Model | NTE330 | |
Basic Parameters | Payload ( t ) | 300 |
Capacity ( m³ ) | Struck ( SAE ) 143/ Heaped SAE (2:1) Capacity:218 | |
Max Speed ( km/h ) | 59 | |
Minimum Turning Radius ( m ) | 16.2 | |
Loading Height ( mm ) | 7000 | |
Length/Width/Height ( mm ) | 15350/9390/7300 | |
Engine | Model | Cummins QSK60 2Stage | MTU 16V4000 |
Type | 16 Cylinders 4 Operating Cycle | |
Gross Power ( hp/kw ) | 2700/2014 | |
Axle Box | Drive System | AC drive system, Alternator: 2700 hp,Control System SIEMENS 330AC ™ |
Gear Ratio | 40.47:1 | |
Tires |
Rock deep tread type tubeless Standard:53/80 R63** Rim Size:38.00×63 Options:56/80 R63** Rim Size:41.00×63 |
|
Suspension | Type | Nitrogen & Oil suspension Cylinder |
Stroke: Front/Rear ( mm ) | 311/184 | |
Brake System | Type |
Service brakes (foot operated), secondary brake (foot or hand operated), loading brake and spring apply,hydraulically Released Parking brake. |
Front Brakes | 4 calipers per disc, single disc | |
Rear Brakes | 2 calipers per disc,Two discs | |
Steering System | Type | Full-time,closed center,load-sensing system |
Structure | operating two double-acting oil cylinders | |
Electrical System | Alternator | 24VDC,260 Amp with voltage regulator |
Lighting | 24VDC | |
Starting | 24VDC | |
Specifications subject to change without notice. |
Product
All categories
tel:
0472-2642010
fax:
0472-2207538

Contact us Disclaimers Website Map
Links:Inner Mongolia North Heavy Industries Group Corp. Ltd. China North Industries Group Corporation Limited
@ 2021 Inner Mongolia North Hauler Joint Stock Co., Ltd.
